Continuing the Crook County News Since 1884

Black Hills Snow Course Readings

Jan. 1

Site Name Elevation (ft) Current Snow Depth (in) Current Snow Water Equivalent (in) 30-yr Median (1991-2020) SWE (in) Last Year’s SWE (in) Current Percent of 30 Year Median SWE (%)

Blind Park Snotel 6870 12.0 2.1 3.2 1.3 66

Cole Canyon Snotel 5870 9.0 1.9 2.5 1.3 76

Ditch Creek 6880 8.2 1.2 1.9 0.6 63

Little Bear Run 6240 6.2 0.8 1.7 0.2 47

Mallo 6420 12.6 1.5 3.0 1.1 50

Mount Tom 5560 7.9 0.9 2.3 0.6 39

North Rapid Creek Snotel 6250 9.0 1.5 3.2 2.9 47

 
 
Rendered 01/10/2025 01:32