Continuing the Crook County News Since 1884

Budget

NOTICE OF HEARING ON BUDGET

Notice is hereby given that a public hearing on the proposed budget for Eastern Wyoming Board of Cooperative Educational Services (EW BOCES) for the 2024-2025 fiscal year ending June 30, 2025, which is now being considered by the EW BOCES Board, will be held on the 10th day of July, 2024, 12:30 p.m., at which time any and all persons may appear and be heard. Please feel free to join us via zoom at https://ewc-wy.zoom.us/j/95142619402.

SUMMARY OF BUDGET

SCHOOL/COLLEGE DISTRICT CASH AVAILABLE JULY 1ST

(1) ESTIMATED REVENUE WITHOUT TAX

(2) CASH & ESTIMATED REVENUE

(3) ESTIMATED TAX REQUIREMENT*

(4) MILLS TO LEVY

(5) ESTIMATED EXPENDITURES

(6)

Converse Co. School District #1 $0 $350,000 $350,000 $1,250,000 0.5 $1,600,000

Converse Co. School District #2 $165,000 $50,000 $215,000 $367,411 0.5 $582,411

Crook Co. School District #1 $63,000 $150,000 $213,000 $163,691 0.5 $376,691

Goshen Co. School District #1 $160,000 $225,000 $385,000 $150,387 0.5 $535,387

Platte Co. School District #1 $345,000 $0 $345,000 $98,954 0.5 $443,954

Platte Co. School District #2 $35,480 $32,050 $67,530 $28,187 0.5 $95,717

Weston Co. School District #1 $5,721 $19,530 $25,251 $76,887 0.5 $102,138

Weston Co. School District #7 $9,798 $15,000 $24,798 $22,127 0.5 $46,925

Eastern Wyo. Community College District $0 $23,500 $23,500 $152,873 0.5 $176,373

TOTAL $783,999 $865,080 $1,649,079 $2,310,517 $3,959,596

*Motor Vehicle Tax Included.

Publish: July 4, 2024

You might be interested in: