Continuing the Crook County News Since 1884

Black Hills Snow Course Readings

Jan. 1

Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-year Median SWE Last Year’s SWE Current Percent of 30-year Median SWE

Blind Park Snotel 6870 8 1.3 3.2 * 41

Cole Canyon Snotel 5870 5 1.3 2.5 * 52

Ditch Creek 6880 5.5 0.6 1.9 * 32

Little Bear Run 6240 1.7 0.2 1.7 * 12

Mallo 6240 8.8 1.1 3 * 37

Mount Tom 5560 6.8 0.6 2.3 * 26

North Rapid Creek Snotel 6250 11 2.9 3.2 * 91

* No data collected.

Submitted by Sherry Burr, NRCS...

 
 
Rendered 11/22/2024 12:12