Continuing the Crook County News Since 1884
April 1
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-Year Median SWE Last Year’s SWE Current Percent of 30-Year Median SWE
Bear Lodge Divide 4680 0 0 1.1 0 0
Blind Park Snotel 6870 2 1 7 4.3 14
Cole Canyon Snotel 5870 8 2.6 5.2 4.4 50
Ditch Creek 6880 3.4 1 3.6 4.5 28
Little Bear Run 6240 0 0 2.5 1.2 0
Mallo 6420 .1 .6 5.9 3 10
Mount Tom 5560 0 0 2.9 0 0
North Rapid Creek Snotel 6250 8 4.2 6.6 5.7 64
Reuter Canyon 6280 4.2 1.1 7 1.5 16
Upper Spearfish 6500 7.2 1.1 5.8 3.7 19
Submitted by Sherry Burr, NRCS...