Continuing the Crook County News Since 1884
Feb. 1, 2022
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-Year Median SWE Last Year’s SWE Current Percent of 20-Year Median SWE
Bear Lodge Divide 4680 2.2 .4 1.8 .6 22
Blind Park Snotel 6870 11 2.6 4.7 2.9 55
Cole Canyon Snotel 5870 11 2 3.2 2 63
Ditch Creek 6880 10.7 1.4 2.4 1.8 58
Little Bear Run 6240 8.3 1.3 2.7 1.2 48
Mallo 6420 13.5 1.8 4.7 1.3 38
Mount Tom 5560 9.5 1.5 3.3 .8 45
North Rapid Creek Snotel 6250 10 3 4.7 3.7 64
Reuter Canyon 6280 14.5 2.9 6 2.4 48
Upper Spearfish 6500 10.2 1.8 4 2 45
Submitted by Sherry Burr, NRCS