Continuing the Crook County News Since 1884

Black Hills Snow Course Readings

April 1

Site Name Elevation (ft) Current Snow Depth (in) Current Snow Water Equivalent (in) 30-yr Median (1981-2010) SWE (in) Last Year’s SWE (in) Current Percent of 30 Year Median SWE

Bear Lodge Divide 4680 0.0 0.0 0.0 1.8 -

Blind Park Snotel 6870 10.0 4.3 7.2 6.7 60

Cole Canyon Snotel 5870 13.0 4.4 5.8 No data available 76

Ditch Creek 6880 16.7 4.5 3.6 7.2 125

Little Bear Run 6240 5.1 1.2 2.4 4.3 50

Mallo 6420 11.1 3.0 5.9 7.4 51

Mount Tom 5560 0.0 0.0 2.9 4.4 0

North Rapid Creek Snotel 6250 17.0 5.7 6.7 7.4 85

Reuter Canyon 6280 3.9 1.5 7.8 10.6 19

Upper Spearfish 6500 13.0 3.7 5.5 8.8 67

Submitted...