Continuing the Crook County News Since 1884
March 1, 2021
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-year Median (1981-2010) SWE Last Year’s SWE Current Percent of 30-year Median SWE
Bear Lodge Divide 4680 6.7 1.4 1.6 3.1 88
Blind Park Snotel 6870 20.0 4.6 6.4 8.9 72
Cole Canyon Snotel 5870 20.0 3.5 5.0 7.9 70
Ditch Creek 6880 17.1 2.9 3.1 6.6 94
Little Bear Run 6240 15.1 2.2 3.3 4.6 67
Mallo 6420 22.9 4.0 6.0 8.0 67
Mount Tom 5560 18.8 2.5 3.7 5.1 68
North Rapid Creek Snotel 6250 20.0 5.0 5.9 7.1 85
Reuter Canyon 6280 20.0 3.7 7.2 10.1 51
Upper Spearfish 6500 21.3 4.6 4.7 9.5 98
Submitted by Sherry Burr, USDA NRCS