Continuing the Crook County News Since 1884
Feb. 1
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-year Median (1981-2010) SWE Last Year SWE Current Percent of 30-year Median SWE
Bear Lodge Divide 4680 5.3 0.6 1.5 1.1 40
Blind Park Snotel 6870 11.0 2.9 4.6 5.2 63
Cole Canyon Snotel 5870 11.0 2.0 3.2 3.0 63
Ditch Creek 6880 11.7 1.8 2.2 3.9 82
Little Bear Run 6240 9.7 1.2 2.6 3.0 46
Mallo 6420 15.3 1.3 4.6 5.8 28
Mount Tom 5560 10.3 0.8 2.9 3.8 28
North Rapid Creek Snotel 6250 13.0 3.7 4.3 4.6 86
Reuter Canyon 6280 13.9 2.4 5.4 6.8 44
Upper Spearfish 6500 12.0 2.0 3.4 6.5 59
Submitted by Sherry Burr, USDA NRCS