Continuing the Crook County News Since 1884
January 1, 2021
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-year Median (1981-2010) SWE Last Year’s SWE Current Percent of 30-Year Median SWE
Blind Park Snotel 6870 7 1.9 3.2 3.6 59
Cole Canyon Snotel 5870 6 .8 2.2 2.5 36
Ditch Creek 6880 8.7 1 2 3.7 50
Little Bear Run 6240 6 .7 1.7 2 41
Mallo 6420 10.8 1.4 2.9 3.3 48
Mount Tom 5560 6.9 0.9 1.8 2.5 50
North Rapid Creek Snotel 6250 10 2.3 3.2 3.3 72
Submitted by Sherry Burr, NRCS...