Continuing the Crook County News Since 1884
March 1, 2020
Site Name Elevation (ft.) Current Snow Depth (in.) Current SWE 30-Year Median (1981-2010) SWE Last Year’s SWE Current Percent on 30-Year Median SWE
Bear Lodge Divide 4680 18.9 3.1 1.6 2.6 194
Blind Park Snotel 6870 9.9 8.9 6.4 7 139
Cole Canyon Snotel 5870 41.4 7.9 5 5.3 158
Ditch Creek 6880 28.4 6.6 3.1 5.7 213
Little Bear Run 6240 24 4.6 3.3 4.2 139
Mallo 6420 36.9 8 6 7.1 133
Mount Tom 5560 26.1 5.1 3.7 4.3 138
North Rapid Creek Snotel 6250 36. 7.1 5.9 5.7 120
Reuter Canyon 6280 439 10.1 7.2 7.8 140
Upper Spearfish 6500 41 9.5 4.7 7.8 202
SWE = Snow Water Equivalent (in.) Submitted by Sherry Burr, NRCS