Continuing the Crook County News Since 1884
February 2, 2020
Site Name Elevation (ft) Current Snow Depth (in) Current SWE 30-yr Median (1981-2010) SWE Last Year’s SWE Current Percent of 30 Year Median SWE (%)
Bear Lodge Divide 4680 4.8 1.1 1.5 2.3 73
Blind Park (S) 6870 30.0 5.2 4.6 5.2 113
Cole Canyon (S) 5870 2.3 3.0 3.2 5.0 94
Ditch Creek 6880 22.1 3.9 2.2 3.6 177
Little Bear Run 6240 16.0 3.0 2.6 3.5 115
Mallo 6420 25.6 5.8 4.6 5.6 126
Mount Tom 5560 19.1 3.8 2.9 3.8 131
North Rapid Creek (S) 6250 25.0 4.6 4.3 4.8 107
Reuter Canyon 6280 25.7 6.8 5.4 8.1 126
Upper Spearfish 6500 27.8 6.5 3.4 6.2 191
(S)=Snotel Station, SWE=Snow Water Equivalent (in.) Submitted by Sherry Burr, NRCS