Continuing the Crook County News Since 1884
State Readings
Currently the state’s SNOTELs are reading 104 percent of median with a basin high of 118 percent and a basin low of 88 percent. Last year the state was at 115 percent, and at 148 percent in 2017. The map may differ slightly from the table depending upon how many stations were reporting at the time. This report and a map displaying basin SWE percentages of median for the state may be found at: wrds.uwyo.edu/wrds/nrcs/nrcs.html.
For information on the use of median vs. average go to wcc.nrcs.usda.gov/normals/median_average.htm
SNOW WATER EQUIVALENT AS PERCENT OF MEDIAN. The following table shows the percent of median for Feb. 25, the two previous weeks, one year ago and two years ago for Wyoming basins. Normal (median) is based on all reporting SNOTEL sites in the basin with calculated medians (newer SNOTEL sites do not have medians figured), but does not include manually measured snow courses. The statewide SNOTEL percent of median is a percent of median using all SNOTEL sites in Wyoming with calculated medians. The weighted state average is figured using the area of basins (square miles). The reference period for computing medians is the 30-year period 1981 through 2010.
Basin 2/25/2019 2/14/2019 2/4/2019 2/25/2018 2/25/2017
Snake 106 98 88 118 157
Madison 111 103 88 121 127
Yellowstone 101 99 92 166 149
Wind 107 104 91 123 201
Bighorn 103 104 106 139 114
Shoshone 101 99 93 158 163
Powder 103 104 108 131 92
Tongue 88 90 93 112 103
Belle Fourche 109 114 133 113 62
Cheyenne 103 106 115 112 73
Upper North Platte 107 107 107 89 124
Sweetwater 107 104 86 79 226
Lower North Platte 118 127 137 74 115
Laramie 102 102 102 107 124
South Platte 90 92 87 97 116
Little Snake 111 108 107 80 125
Upper Green 99 93 86 117 192
Lower Green 96 97 97 88 160
Upper Bear 108 107 100 82 171
Statewide SNOTEL Percent of Median 104 101 96 115 148
Weighted State Average (Area) 104 104 104 111 134
Submitted by Ken Von Buettner
Black Hills Snow Course Readings – Mar. 1
Name Elevation (ft) Current Snow Depth (in) Current SWE (in) 30-yr Median (1981-2010) SWE (in) Last Year’s SWE (in) Current Percent of 30 Year Median SWE (%)
Bear Lodge Divide 4680 14.6 2.6 1.6 3.8 163
Blind Park (S) 6870 31.0 7.0 6.4 7.0 109
Cole Canyon (S) 5870 23.0 5.3 5.0 5.5 106
Ditch Creek 6880 26.6 5.7 3.1 5.6 184
Little Bear Run 6240 21.5 4.2 3.3 4.2 127
Mallo 6420 30.9 7.1 6.0 6.9 118
Mount Tom 5560 23.3 4.3 3.7 4.8 116
North Rapid Creek (S) 6250 24.0 5.7 5.9 6.5 97
Reuter Canyon 6280 33.7 7.8 7.2 7.6 108
Upper Spearfish 6500 29.4 7.8 4.7 5.9 166
Submitted by Sherry Burr