Continuing the Crook County News Since 1884
January 1, 2019
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-year Median SWE (1981-2010) Last Year’s SWE Current Percent of 30-year Median SWE (%)
Blind Park Snotel 6870 21 3.2 3.2 2.6 100
Cole Canyon Snotel 5870 17 3.1 2.2 1.7 141
Ditch Creek 6880 15.8 2.3 2.0 1.3 115
Little Bear Run 6240 11.7 1.8 1.7 0.9 106
Mallo 6420 21.3 3.4 2.9 2.1 117
Mount Tom 5560 16.4 2.4 1.8 1.4 133
North Rapid Creek Snotel 6250 16 2.7 3.2 2.9 84
Submitted by Sherry Burr, NRCS